Saturday, April 25, 2009

Cubs Hidden Stats updated through game #15 (April 24, 2009)

Updated through game #15 (April 24, 2009)

OFFENSIVE STATS-

Runners Advanced Plus/Minus (RA+/-):

1. Ryan Theriot +10 (12 for 16)
2. Kosuke Fukudome +7 (8 for 14)
3. Derrek Lee +7 (7 for 22)
4. Reed Johnson +4 (4 for 5)
5. Mike Fontenot +3 (4 for 9)
6. Micah Hoffpauir +3 (3 for 10)
7. Alfonso Soriano +3 (3 for 11)
8. Koyie Hill +2 (3 for 5)
9. Aaron Miles +1 (3 for 8)
10. Ted Lilly +1 (1 for 2)
11. Ryan Dempster +1 (1 for 2)
12. Aramis Ramirez +1 (2 for 8)
13. Rich Harden +1 (1 for 1)
14. Sean Marshall +0 (0 for 1)
15. Carlos Zambrano +0 (0 for 1)
16. Milton Bradley +0 (1 for 5)
17. Geovany Soto -1 (3 for 14)

Runners Advanced Percentage (RA%):

1. Reed Johnson 80% (4 for 5)
2. Ryan Theriot 75% (12 for 16)
3. Koyie Hill 60% (3 for 5)
4. Kosuke Fukudome 57% (8 for 14)
5. Ted Lilly 50% (1 for 2)
6. Mike Fontenot 44% (4 for 9)
7. Aaron Miles 38% (3 for 8)
8. Derrek Lee 32% (7 for 22)
9. Micah Hoffpauir 30% (3 for 10)
10. Alfonso Soriano 27% (3 for 11)
11. Aramis Ramirez 25% (2 for 8)
12. Geovany Soto 21% (3 for 14)
13. Milton Bradley 20% (1 for 5)
14. Carlos Zambrano 0% (0 for 1)
15. Sean Marshall 0% (0 for 1)
16. Ryan Dempster 0% (1 for 2)

RBI success % (runner on 3rd/less than 2 outs):

1. Aramis Ramirez 100% (2 for 2)
2. Ryan Theriot 100% (3 for 3)
3. Kosuke Fukudome 100% (1 for 1)
4. Derrek Lee 50% (2 for 4)
5. Micah Hoffpauir 50% (2 for 4)
6. Mike Fontenot 50% (1 for 2)
7. Alfonso Soriano 33% (1 for 3)
8. Aaron Miles 33% (1 for 3)
9. Koyie Hill 0% (0 for 2)
10. Carlos Zambrano 0% (0 for 1)
11. Ryan Dempster 0% (0 for 1)
12. Ted Lilly 0% (0 for 1)
13. Geovany Soto 0% (0 for 2)
14. Milton Bradley 0% (0 for 1)
15. Reed Johnson 0% (0 for 1)

Game Winning RBI (CLUTCH):

1. Alfonso Soriano 2
2. Aramis Ramirez 1


Clutch Game Changing HR:

1. Alfonso Soriano 3
2. Aramis Ramirez 1


Rally HR:

1. Aramis Ramirez 1
2. Milton Bradley 1
3. Kosuke Fukudome 1
4. Derrek Lee 1

Insurance HR:

1. Aramis Ramirez 1

Clutch Insurance HR:

Game Changing HR:

1. Alfonso Soriano 5
2. Koyie Hill 1
3. Kosuke Fukudome 1
4. Aramis Ramirez 1


Low Value Home Run:

1. Kosuke Fukudome 1
2. Mike Fontenot 1

Out on basepaths:

1. Kosuke Fukudome 4
2. Mike Fontenot 2
3. Alfonso Soriano 2
4. Ryan Theriot 2
5. Derrek Lee 1
6. Aramis Ramirez 1
7. Joey Gathright 1

2-Out RBI:

1. Aramis Ramirez 11
2. Derrek Lee 5
3. Mike Fontenot 3
4. Kosuke Fukudome 3
5. Koyie Hill 3
6. Aaron Miles 2
7. Micah Hoffpauir 2
8. Geovany Soto 2
9. Alfonso Soriano 1


BAWRIP

1 K. Fukudome 0.802
2 A. Soriano 0.749
3 Koyie Hill 0.625
4 A. Ramirez 0.620
5 M. Hoffpauir 0.614
6 Ryan Theriot 0.513
7 Mike Fontenot 0.499
8 Derrek Lee 0.393
9 Reed Johnson 0.375
10 M. Bradley 0.367
11 Geovany Soto 0.300
12 J. Gathright 0.200
13 Aaron Miles 0.178

WRIP

1 K. Fukudome 0.462
2 A. Soriano 0.436
3 Koyie Hill 0.325
4 M. Bradley 0.324
5 Mike Fontenot 0.286
6 M. Hoffpauir 0.281
7 A. Ramirez 0.262
8 J. Gathright 0.200
9 Derrek Lee 0.183
10 Ryan Theriot 0.180
11 Geovany Soto 0.175
12 Aaron Miles 0.083
13 Reed Johnson 0.042

OTS

1 K. Fukudome 0.288
2 A. Soriano 0.248
3 A. Ramirez 0.230
4 Koyie Hill 0.209
5 M. Hoffpauir 0.199
6 Ryan Theriot 0.165
7 Reed Johnson 0.139
8 Mike Fontenot 0.119
9 Derrek Lee 0.083
10 M. Bradley 0.050
11 Geovany Soto 0.038
12 Aaron Miles 0.017
13 J. Gathright 0.000

pdOBP

1 K. Fukudome 0.642
2 Koyie Hill 0.542
3 A. Soriano 0.520
4 Mike Fontenot 0.509
5 M. Bradley 0.484
6 Ryan Theriot 0.483
7 Geovany Soto 0.475
8 Reed Johnson 0.459
9 A. Ramirez 0.429
10 J. Gathright 0.400
11 M. Hoffpauir 0.391
12 Derrek Lee 0.357
13 Aaron Miles 0.257





PITCHING STATS-

Quality Start %:

1. Carlos Zambrano 75% (3 for 4)
2. Rich Harden 66% (2 for 3)
3. Ted Lilly 66% (2 for 3)
4. Ryan Dempster 50% (2 for 4)
5. Sean Marshall 0% (0 for 1)

Game Score Average:

1. Ted Lilly 59.7 (179/3 starts)
2. Rich Harden 56.3 (169/3 starts)
3. Ryan Dempster 50 (200/4 starts)
4. Carlos Zambrano 50 (200/4 starts)
5. Sean Marshall 43 (43/1 start)


Tough Loss:

1. Ted Lilly 1
2. Carlos Zambrano 1


Cheap wins:

1. Ted Lilly 1
2. Ryan Dempster 1




Inherited runners scored %:

1. Carlos Marmol 0% (0 of 6)
2. Angel Guzman 0% (0 of 4)
3. Luis Vizcanio 0% (0 of 1)
4. Neil Cotts 13% (1 of 8)
5. Kevin Gregg 20% (1 of 5)
6. Aaron Heilman 50% (3 of 6)


Stops:

1. Carlos Marmol 2
2. Kevin Gregg 2
3. Neil Cotts 1



Fan Save Value:

1. Carlos Marmol 3.00 (2 saves)
2. Kevin Gregg 0.50 (1 save)




Run Support Per Start:

1. Ted Lilly 4.3 (13 runs/3 starts)
2. Sean Marshall 4 (4 runs/1 start)
3. Rich Harden 3.3 (10 runs/3 starts)
4. Ryan Dempster 3 (12 runs/4 starts)
5. Carlos Zambrano 3 (12 runs/4 starts)


Jam Success %:

1. Rich Harden 100% (1 for 1)
2. Angel Guzman 100% (3 for 3)
3. Aaron Heilman 100% (2 for 2)
4. Carlos Marmol 100% (1 for 1)
5. Luis Vizcanio 100% (1 for 1)
6. Neal Cotts 100% (1 for 1)
7. Ted Lilly 50% (1 for 2)
8. Kevin Gregg 50% (1 for 2)
9. Carlos Zambrano 38% (3 for 8)
10. Ryan Dempster 33% (2 for 6)
11. Sean Marshall 0% (0 for 1)
12. David Patton 0% (0 for 1)
13. Jeff Samardzija 0% (0 for 1)


TEAM STATS-



Cubs Scored % (Leadoff double or Runner on 2nd with no outs): 50% (3 for 6)

Cubs Scored % (Runner on 1st/no outs): 44% (14 for 32)

Cubs Scored % (lead-off walk): 63% (5 for 8)

Cubs Scored % (lead-off single): 40% (8 for 20)

Cubs Scored % (two out walk): 21% (3 for 14)

Cubs Scored % (two out hit): 25% (2 for 8)

Wednesday, April 22, 2009

Updated Stats through April 21

NOTE: I have updated the inherited runners scored percentage totals using data obtained from baseballreference.com.

I have done this to ensure accuracy. With the change, the new numbers are different than what I previously posted.

IRS% (IR-IS):

1. Carlos Marmol: 0% (6-0)
2. Luis Vizcanio: 0% (1-0)
3. Angel Guzman: 0% (2-0)
4. Neil Cotts: 12.5% (8-1)
5. Kevin Gregg: 20% (5-1)
6. Aaron Heilman: 50% (6-3)


And I'm introducing a new stat that I will start posting: 2-Out RBI

2-Out RBI (through April 21):

1. Aramis Ramirez 11
2. Derrek Lee 5
3. Mike Fontenot 3
4. Kosuke Fukudome 3
5. Koyie Hill 3
6. Aaron Miles 2
7. Micah Hoffpauir 2
8. Geovany Soto 2
9. Alfonso Soriano 1

Sunday, April 19, 2009

Cubs Hidden Stats as of April 19

Updated as of last game completed on April 18

OFFENSIVE STATS-

Game Winning RBI (CLUTCH):

1. Alfonso Soriano 2
2. Aramis Ramirez 1

RBI success % (runner on 3rd/less than 2 outs):

1. Aramis Ramirez 100% (2 for 2)
2. Ryan Theriot 100% (1 for 1)
3. Kosuke Fukudome 100% (1 for 1)
4. Derrek Lee 66% (2 for 3)
5. Alfonso Soriano 50% (1 for 2)
6. Mike Fontenot 50% (1 for 2)
7. Aaron Miles 33% (1 for 3)
8. Koyie Hill 0% (0 for 2)
9. Carlos Zambrano 0% (0 for 1)
10. Micah Hoffpauir 0% (0 for 2)
11. Ryan Dempster 0% (0 for 1)
12. Ted Lilly 0% (0 for 1)
13. Geovany Soto 0% (0 for 2)
14. Milton Bradley 0% (0 for 1)

Clutch Game Changing HR:

1. Alfonso Soriano 3
2. Aramis Ramirez 1

Clutch Game-tying RBI:

1. Alfonso Soriano 2

Rally HR:

1. Aramis Ramirez 1
2. Milton Bradley 1
3. Kosuke Fukudome 1
4. Derrek Lee 1

Insurance HR:

1. Aramis Ramirez 1

Clutch Insurance HR:

Game Changing HR:

1. Alfonso Soriano 5
2. Koyie Hill 1
3. Kosuke Fukudome 1
4. Aramis Ramirez 1

Low Value Home Run:

1. Kosuke Fukudome 1
2. Mike Fontenot 1

Runners Advanced Plus/Minus (RA+/-):

1. Ryan Theriot +9 (9 for 13)
2. Kosuke Fukudome +7 (8 for 13)
3. Derrek Lee +5 (5 for 17)
4. Alfonso Soriano +3 (3 for 7)
5. Koyie Hill +2 (3 for 5)
6. Aramis Ramirez +2 (2 for 4)
7. Mike Fontenot +2 (3 for 7)
8. Reed Johnson +2 (2 for 2)
9. Micah Hoffpauir +1 (1 for 6)
10. Aaron Miles +1 (2 for 4)
11. Ted Lilly +1 (1 for 2)
12. Ryan Dempster +0 (0 for 1)
13. Sean Marshall +0 (0 for 1)
14. Carlos Zambrano +0 (0 for 1)
15. Milton Bradley -1 (0 for 3)
16. Geovany Soto -1 (2 for 10)

Runners Advanced Percentage (RA%):

1. Reed Johnson 100% (2 for 2)
2. Aramis Ramirez 50% (2 for 4)
3. Ryan Theriot 69% (9 for 13)
4. Kosuke Fukudome 62% (8 for 13)
5. Koyie Hill 60% (3 for 5)
6. Aaron Miles 50% (2 for 4)
7. Ted Lilly 50% (1 for 2)
8. Alfonso Soriano 43% (3 for 7)
9. Mike Fontenot 43% (3 for 7)
10. Derrek Lee 29% (5 for 17)
11. Geovany Soto 20% (2 for 10)
12. Micah Hoffpauir 17% (1 for 6)
13. Carlos Zambrano 0% (0 for 1)
14. Milton Bradley 0% (0 for 3)
15. Sean Marshall 0% (0 for 1)
16. Ryan Dempster 0% (0 for 1)

Out on basepaths:

1. Kosuke Fukudome 4
2. Mike Fontenot 2
3. Aramis Ramirez 1
4. Alfonso Soriano 1
5. Derrek Lee 1

Scoring from second on a single:

1. Ryan Theriot 100% (2 for 2)
2. Kosuke Fukudome 100% (2 for 2)
3. Alfonso Soriano 100% (1 for 1)
4. Geovany Soto 100% (1 for 1)
5. Mike Fontenot 50% (1 for 2)
6. Aramis Ramirez 50% (1 for 2)
7. Derrek Lee 0% (0 for 2)
8. Milton Bradley 0% (0 for 1)
9. Joey Gathright 0% (0 for 1)


Scoring from first on a double:

1. Alfonso Soriano 100% (1 for 1)
2. Mike Fontenot 100% (1 for 1)
3. Ryan Theriot 100% (1 for 1)
4. Derrek Lee 50% (1 for 2)
5. Kosuke Fukudome 33% (1 for 3)


PITCHING STATS-

Quality Start %:

1. Carlos Zambrano 66% (2 for 3)
2. Rich Harden 50% (1 for 2)
3. Ted Lilly 50% (1 for 2)
4. Ryan Dempster 33% (1 for 3)
5. Sean Marshall 0% (0 for 1)

Game Score Average:

1. Ted Lilly 56 (112/2 starts)
2. Rich Harden 52.5 (105/2 starts)
3. Ryan Dempster 49.7 (149/3 starts)
4. Carlos Zambrano 48.7 (146/3 starts)
5. Sean Marshall 43 (43/1 start)

Tough Loss:

Cheap wins:

1. Ted Lilly 1
2. Ryan Dempster 1

Inherited runners scored %:

1. Carlos Marmol 0% (0 of 4)
2. Kevin Gregg 20% (1 of 5)
3. Neil Cotts 20% (1 of 5)
4. Aaron Heilman 60% (3 of 5)

Stops:

1. Carlos Marmol 2
2. Kevin Gregg 2
3. Neil Cotts 1


Fan Save Value:

1. Carlos Marmol 3.00 (2 saves)
2. Kevin Gregg 0.50 (1 save)


Run Support Per Start:

1. Ted Lilly 6.5 (13 runs/2 starts)
2. Ryan Dempster 4 (12 runs/3 starts)
3. Sean Marshall 4 (4 runs/1 start)
4. Carlos Zambrano 3.7 (11 runs/3 starts)
5. Rich Harden 1.5 (3 runs/2 starts)


Jam Success %:

1. Rich Harden 100% (1 for 1)
2. Angel Guzman 100% (3 for 3)
3. Aaron Heilman 100% (2 for 2)
4. Ted Lilly 100% (1 for 1)
5. Carlos Marmol 100% (1 for 1)
6. Luis Vizcanio 100% (1 for 1)
7. Neal Cotts 100% (1 for 1)
8. Carlos Zambrano 50% (3 for 6)
9. Ryan Dempster 0% (0 for 3)
10. Sean Marshall 0% (0 for 1)
11. Kevin Gregg 0% (0 for 1)
12. David Patton 0% (0 for 1)


TEAM STATS-


Cubs Scored % (Leadoff double or Runner on 2nd w/ no outs): 66% (2 for 3)

Cubs Scored % (Runner on 1st/no outs): 50% (12 for 24)

Cubs Scored % (lead-off walk): 63% (5 for 8)

Cubs Scored % (lead-off single): 46% (6 for 13)

Cubs Scored % (two out walk): 25% (3 for 12)

Cubs Scored % (two out hit): 29% (2 for 7)