Updated through game #27 (May 6, 2009)
OFFENSIVE STATS-
BAWRIP
1 K. Fukudome 0.713
2 A. Ramirez 0.651
3 A. Soriano 0.611
4 Mike Fontenot 0.592
5 M. Hoffpauir 0.582
6 Ryan Theriot 0.535
7 Koyie Hill 0.529
8 Derrek Lee 0.460
9 M. Bradley 0.391
10 Aaron Miles 0.351
11 Reed Johnson 0.350
12 Geovany Soto 0.349
WRIP
1 K. Fukudome 0.413
2 A. Soriano 0.341
3 Mike Fontenot 0.336
4 A. Ramirez 0.307
5 M. Hoffpauir 0.287
6 M. Bradley 0.256
7 Derrek Lee 0.251
8 Ryan Theriot 0.230
9 Koyie Hill 0.226
10 Geovany Soto 0.190
11 Aaron Miles 0.148
12 Reed Johnson 0.116
OTS
1 A. Ramirez 0.232
2 K. Fukudome 0.229
3 A. Soriano 0.178
4 M. Hoffpauir 0.174
5 Koyie Hill 0.167
6 Mike Fontenot 0.165
7 Ryan Theriot 0.163
8 Derrek Lee 0.102
9 Reed Johnson 0.091
10 M. Bradley 0.074
11 Aaron Miles 0.072
12 Geovany Soto 0.058
pdOBP
1 K. Fukudome 0.624
2 Koyie Hill 0.500
3 Mike Fontenot 0.463
4 Geovany Soto 0.461
5 A. Ramirez 0.455
6 M. Bradley 0.438
7 Ryan Theriot 0.435
8 A. Soriano 0.430
9 M. Hoffpauir 0.429
10 Reed Johnson 0.400
11 Derrek Lee 0.379
12 Aaron Miles 0.356
Runners Advanced Plus/Minus (RA+/-):
1. Ryan Theriot +16 (18 for 27)
2. Kosuke Fukudome +10 (13 for 25)
3. Derrek Lee +9 (9 for 30)
4. Mike Fontenot +8 (10 for 19)
5. Reed Johnson +7 (7 for 10)
6. Alfonso Soriano +5 (5 for 19)
7. Micah Hoffpauir +5 (6 for 19)
8. Koyie Hill +3 (4 for 6)
9. Carlos Zambrano +3 (3 for 4)
10. Rich Harden +2 (2 for 4)
11. Aaron Miles +1 (4 for 18)
12. Ted Lilly +1 (1 for 3)
13. Ryan Dempster +1 (1 for 3)
14. Aramis Ramirez +1 (2 for 10)
15. Milton Bradley +1 (2 for 7)
16. Sean Marshall +0 (0 for 2)
17. Joey Gathright +0 (0 for 1)
18. Geovany Soto -1 (6 for 21)
Runners Advanced Percentage (RA%):
1. Carlos Zambrano 75% (3 for 4)
2. Reed Johnson 70% (7 for 10)
3. Ryan Theriot 67% (18 for 27)
4. Koyie Hill 67% (4 for 6)
5. Mike Fontenot 53% (10 for 19)
6. Kosuke Fukudome 52% (13 for 25)
7. Rich Harden 50% (2 for 4)
8. Ryan Dempster 33% (1 for 3)
9. Ted Lilly 33% (1 for 3)
10. Micah Hoffpauir 32% (6 for 19)
11. Derrek Lee 30% (9 for 30)
12. Milton Bradley 29% (2 for 7)
13. Geovany Soto 29% (6 for 21)
14. Alfonso Soriano 26% (5 for 19)
15. Aaron Miles 22% (4 for 18)
16. Aramis Ramirez 20% (2 for 10)
17. Sean Marshall 0% (0 for 2)
18. Joey Gathright 0% (0 for 1)
RBI success % (runner on 3rd/less than 2 outs):
1. Ryan Theriot 100% (4 for 4)
2. Kosuke Fukudome 100% (1 for 1)
3. Aramis Ramirez 67% (2 for 3)
4. Derrek Lee 67% (4 for 6)
5. Mike Fontenot 67% (4 for 6)
6. Micah Hoffpauir 40% (2 for 5)
7. Reed Johnson 33% (1 for 3)
8. Alfonso Soriano 33% (1 for 3)
9. Aaron Miles 20% (1 for 5)
10. Koyie Hill 0% (0 for 2)
11. Carlos Zambrano 0% (0 for 1)
12. Ryan Dempster 0% (0 for 1)
13. Ted Lilly 0% (0 for 1)
14. Geovany Soto 0% (0 for 2)
15. Milton Bradley 0% (0 for 1)
16. Rich Harden 0% (0 for 1)
Game Changing HR:
1. Alfonso Soriano 7
2. Ryan Theriot 2
3. Koyie Hill 1
4. Kosuke Fukudome 1
5. Aramis Ramirez 1
6. Milton Bradley 1
7. Mike Fontenot 1
8. Derrek Lee 1
Clutch Game Changing HR:
1. Alfonso Soriano 3
2. Aramis Ramirez 1
Rally HR:
1. Aramis Ramirez 1
2. Milton Bradley 1
3. Kosuke Fukudome 1
4. Derrek Lee 1
Insurance HR:
1. Mike Fontenot 2
2. Aramis Ramirez 1
3. Ryan Theriot 1
Clutch Insurance HR:
1. ------
Low Value Home Run:
1. Kosuke Fukudome 2
2. Mike Fontenot 2
3. Micah Hoffpauir 1
4. Carlos Zambrano 1
5. Derrek Lee 1
6. Aramis Ramirez 1
Out on basepaths:
1. Kosuke Fukudome 5
2. Mike Fontenot 2
3. Alfonso Soriano 2
4. Joey Gathright 2
5. Ryan Theriot 2
6. Aramis Ramirez 1
7. Derrek Lee 1
2-Out RBI:
1. Aramis Ramirez 11
2. Ryan Theriot 8
3. Derrek Lee 6
4. Kosuke Fukudome 6
5. Mike Fontenot 4
6. Koyie Hill 4
7. Micah Hoffpauir 4
8. Aaron Miles 3
9. Reed Johnson 3
10. Geovany Soto 3
11. Ted Lilly 2
12. Alfonso Soriano 2
13. Carlos Zambrano 1
14. Sean Marshall 1
PITCHING STATS-
Quality Start %:
1. Carlos Zambrano 67% (4 for 6)
2. Rich Harden 67% (4 for 6)
3. Ted Lilly 60% (3 for 5)
4. Sean Marshall 50% (2 for 4)
5. Ryan Dempster 50% (3 for 6)
Game Score Average:
1. Ted Lilly 58.2 (291/5 starts)
2. Rich Harden 51.5 (309/6 starts)
3. Ryan Dempster 50.8 (305/6 starts)
4. Carlos Zambrano 50.5 (303/6 starts)
5. Sean Marshall 50.3 (201/4 starts)
Run Support Per Start:
1. Carlos Zambrano 4.8 (29 runs/6 starts)
2. Ted Lilly 4 (20 runs/5 starts)
3. Rich Harden 3.4 (17 runs/5 starts)
4. Ryan Dempster 2.7 (16 runs/6 starts)
5. Sean Marshall 2.3 (9 runs/4 starts)
Tough Loss:
1. Ted Lilly 1
2. Carlos Zambrano 1
3. Sean Marshall 1
Cheap wins:
1. Ted Lilly 1
2. Ryan Dempster 1
Inherited runners scored %:
1. David Patton 0% (0 of 3)
2. Neal Cotts 8% (1 of 13)
3. Carlos Marmol 13% (1 of 8)
4. Angel Guzman 20% (1 of 5)
5. Kevin Gregg 20% (1 of 5)
6. Aaron Heilman 43% (3 of 7)
7. Jeff Samardzija 38% (3 of 8)
Stops:
1. Carlos Marmol 2
2. Kevin Gregg 2
3. Neal Cotts 1
Fan Save Value:
1. Carlos Marmol 3.0 (2 saves)
2. Kevin Gregg 2.5 (4 saves)
Jam Success %:
1. Angel Guzman 100% (3 for 3)
2. Aaron Heilman 100% (2 for 2)
3. Carlos Marmol 80% (4 for 5)
4. Sean Marshall 75% (3 for 4)
5. Neal Cotts 67% (2 for 3)
6. Ted Lilly 60% (3 for 5)
7. Rich Harden 50% (3 for 6)
8. Ryan Dempster 40% (4 for 10)
9. Carlos Zambrano 36% (4 for 11)
10. Kevin Gregg 33% (1 for 3)
11. David Patton 0% (0 for 4)
12. Jeff Samardzija 0% (0 for 1)
TEAM STATS-
Cubs Scored % (Leadoff double or Runner on 2nd with no outs): 64% (7 for 11)
Cubs Scored % (Runner on 1st/no outs): 52% (30 for 58)
Cubs Scored % (lead-off walk): 56% (9 for 16)
Cubs Scored % (lead-off single): 51% (18 for 35)
Cubs Scored % (two out walk): 17% (3 for 18)
Cubs Scored % (two out hit): 19% (4 for 21)
Thursday, May 7, 2009
Wednesday, May 6, 2009
Cubs Hidden Stats Update 5/6/2009
Updated through game #24 (May 3, 2009)
OFFENSIVE STATS-
Runners Advanced Plus/Minus (RA+/-):
1. Ryan Theriot +15 (17 for 24)
2. Kosuke Fukudome +10 (13 for 24)
3. Derrek Lee +9 (9 for 29)
4. Mike Fontenot +7 (9 for 18)
5. Reed Johnson +6 (6 for 9)
6. Alfonso Soriano +4 (4 for 16)
7. Micah Hoffpauir +3 (4 for 17)
8. Koyie Hill +3 (4 for 6)
9. Carlos Zambrano +3 (3 for 4)
10. Rich Harden +2 (2 for 2)
11. Aaron Miles +2 (4 for 16)
12. Ted Lilly +1 (1 for 3)
13. Ryan Dempster +1 (1 for 2)
14. Aramis Ramirez +1 (2 for 8)
15. Sean Marshall +0 (0 for 2)
16. Milton Bradley +0 (1 for 6)
17. Joey Gathright +0 (0 for 1)
18. Geovany Soto -1 (5 for 19)
Runners Advanced Percentage (RA%):
1. Rich Harden 100% (2 for 2)
2. Carlos Zambrano 75% (3 for 4)
3. Ryan Theriot 71% (17 for 24)
4. Reed Johnson 67% (6 for 9)
5. Koyie Hill 67% (4 for 6)
6. Kosuke Fukudome 54% (13 for 24)
7. Ryan Dempster 50% (1 for 2)
8. Mike Fontenot 50% (9 for 18)
9. Ted Lilly 33% (1 for 3)
10. Derrek Lee 31% (9 for 29)
11. Geovany Soto 26% (5 for 19)
12. Aaron Miles 25% (4 for 16)
13. Alfonso Soriano 25% (4 for 16)
14. Aramis Ramirez 25% (2 for 8)
15. Micah Hoffpauir 24% (4 for 17)
16. Milton Bradley 17% (1 for 6)
17. Sean Marshall 0% (0 for 2)
RBI success % (runner on 3rd/less than 2 outs):
1. Aramis Ramirez 100% (2 for 2)
2. Ryan Theriot 100% (4 for 4)
3. Kosuke Fukudome 100% (1 for 1)
4. Derrek Lee 67% (4 for 6)
5. Mike Fontenot 60% (3 for 5)
6. Micah Hoffpauir 40% (2 for 5)
7. Alfonso Soriano 33% (1 for 3)
8. Aaron Miles 20% (1 for 5)
9. Koyie Hill 0% (0 for 2)
10. Carlos Zambrano 0% (0 for 1)
11. Ryan Dempster 0% (0 for 1)
12. Ted Lilly 0% (0 for 1)
13. Geovany Soto 0% (0 for 2)
14. Milton Bradley 0% (0 for 1)
15. Reed Johnson 0% (0 for 2)
Game Changing HR:
1. Alfonso Soriano 7
2. Ryan Theriot 2
3. Koyie Hill 1
4. Kosuke Fukudome 1
5. Aramis Ramirez 1
6. Milton Bradley 1
7. Mike Fontenot 1
8. Derrek Lee 1
Clutch Game Changing HR:
1. Alfonso Soriano 3
2. Aramis Ramirez 1
Rally HR:
1. Aramis Ramirez 1
2. Milton Bradley 1
3. Kosuke Fukudome 1
4. Derrek Lee 1
Insurance HR:
1. Mike Fontenot 2
2. Aramis Ramirez 1
Clutch Insurance HR:
1. ------
Low Value Home Run:
1. Kosuke Fukudome 2
2. Mike Fontenot 2
3. Micah Hoffpauir 1
4. Carlos Zambrano 1
5. Derrek Lee 1
Out on basepaths:
1. Kosuke Fukudome 5
2. Mike Fontenot 2
3. Alfonso Soriano 2
4. Joey Gathright 2
5. Ryan Theriot 2
6. Aramis Ramirez 1
7. Derrek Lee 1
2-Out RBI:
1. Aramis Ramirez 11
2. Derrek Lee 6
3. Kosuke Fukudome 6
4. Ryan Theriot 6
5. Mike Fontenot 4
6. Koyie Hill 4
7. Micah Hoffpauir 4
8. Aaron Miles 3
9. Ted Lilly 2
10. Geovany Soto 2
11. Alfonso Soriano 2
12. Carlos Zambrano 1
PITCHING STATS-
Quality Start %:
1. Carlos Zambrano 67% (4 for 6)
2. Sean Marshall 67% (2 for 3)
3. Rich Harden 60% (3 for 5)
4. Ted Lilly 60% (3 for 5)
5. Ryan Dempster 40% (2 for 5)
Game Score Average:
1. Ted Lilly 58.2 (291/5 starts)
2. Sean Marshall 53.3 (160/3 starts)
3. Rich Harden 51.8 (259/5 starts)
4. Carlos Zambrano 50.5 (303/6 starts)
5. Ryan Dempster 48.2 (241/5 starts)
Run Support Per Start:
1. Carlos Zambrano 4.8 (29 runs/6 starts)
2. Ted Lilly 4 (20 runs/5 starts)
3. Rich Harden 3.4 (17 runs/5 starts)
4. Ryan Dempster 2.4 (12 runs/5 starts)
5. Sean Marshall 2.3 (7 runs/3 starts)
Tough Loss:
1. Ted Lilly 1
2. Carlos Zambrano 1
3. Sean Marshall 1
Cheap wins:
1. Ted Lilly 1
2. Ryan Dempster 1
Inherited runners scored %:
1. David Patton 0% (0 of 3)
2. Neal Cotts 10% (1 of 10)
3. Carlos Marmol 14% (1 of 7)
4. Angel Guzman 20% (1 of 5)
5. Kevin Gregg 20% (1 of 5)
6. Aaron Heilman 43% (3 of 7)
7. Jeff Samardzija 50% (3 of 6)
Stops:
1. Carlos Marmol 2
2. Kevin Gregg 2
3. Neal Cotts 1
Fan Save Value:
1. Carlos Marmol 3.0 (2 saves)
2. Kevin Gregg 1.75 (3 saves)
Jam Success %:
1. Angel Guzman 100% (3 for 3)
2. Aaron Heilman 100% (2 for 2)
3. Carlos Marmol 75% (3 for 4)
4. Sean Marshall 75% (3 for 4)
5. Rich Harden 67% (2 for 3)
6. Neal Cotts 67% (2 for 3)
7. Ted Lilly 60% (3 for 5)
8. Ryan Dempster 38% (3 for 8)
9. Carlos Zambrano 36% (4 for 11)
10. Kevin Gregg 33% (1 for 3)
11. David Patton 0% (0 for 4)
12. Jeff Samardzija 0% (0 for 1)
TEAM STATS-
Cubs Scored % (Leadoff double or Runner on 2nd with no outs): 57% (4 for 7)
Cubs Scored % (Runner on 1st/no outs): 52% (27 for 52)
Cubs Scored % (lead-off walk): 58% (7 for 12)
Cubs Scored % (lead-off single): 52% (17 for 33)
Cubs Scored % (two out walk): 19% (3 for 16)
Cubs Scored % (two out hit): 19% (3 for 16)
OFFENSIVE STATS-
Runners Advanced Plus/Minus (RA+/-):
1. Ryan Theriot +15 (17 for 24)
2. Kosuke Fukudome +10 (13 for 24)
3. Derrek Lee +9 (9 for 29)
4. Mike Fontenot +7 (9 for 18)
5. Reed Johnson +6 (6 for 9)
6. Alfonso Soriano +4 (4 for 16)
7. Micah Hoffpauir +3 (4 for 17)
8. Koyie Hill +3 (4 for 6)
9. Carlos Zambrano +3 (3 for 4)
10. Rich Harden +2 (2 for 2)
11. Aaron Miles +2 (4 for 16)
12. Ted Lilly +1 (1 for 3)
13. Ryan Dempster +1 (1 for 2)
14. Aramis Ramirez +1 (2 for 8)
15. Sean Marshall +0 (0 for 2)
16. Milton Bradley +0 (1 for 6)
17. Joey Gathright +0 (0 for 1)
18. Geovany Soto -1 (5 for 19)
Runners Advanced Percentage (RA%):
1. Rich Harden 100% (2 for 2)
2. Carlos Zambrano 75% (3 for 4)
3. Ryan Theriot 71% (17 for 24)
4. Reed Johnson 67% (6 for 9)
5. Koyie Hill 67% (4 for 6)
6. Kosuke Fukudome 54% (13 for 24)
7. Ryan Dempster 50% (1 for 2)
8. Mike Fontenot 50% (9 for 18)
9. Ted Lilly 33% (1 for 3)
10. Derrek Lee 31% (9 for 29)
11. Geovany Soto 26% (5 for 19)
12. Aaron Miles 25% (4 for 16)
13. Alfonso Soriano 25% (4 for 16)
14. Aramis Ramirez 25% (2 for 8)
15. Micah Hoffpauir 24% (4 for 17)
16. Milton Bradley 17% (1 for 6)
17. Sean Marshall 0% (0 for 2)
RBI success % (runner on 3rd/less than 2 outs):
1. Aramis Ramirez 100% (2 for 2)
2. Ryan Theriot 100% (4 for 4)
3. Kosuke Fukudome 100% (1 for 1)
4. Derrek Lee 67% (4 for 6)
5. Mike Fontenot 60% (3 for 5)
6. Micah Hoffpauir 40% (2 for 5)
7. Alfonso Soriano 33% (1 for 3)
8. Aaron Miles 20% (1 for 5)
9. Koyie Hill 0% (0 for 2)
10. Carlos Zambrano 0% (0 for 1)
11. Ryan Dempster 0% (0 for 1)
12. Ted Lilly 0% (0 for 1)
13. Geovany Soto 0% (0 for 2)
14. Milton Bradley 0% (0 for 1)
15. Reed Johnson 0% (0 for 2)
Game Changing HR:
1. Alfonso Soriano 7
2. Ryan Theriot 2
3. Koyie Hill 1
4. Kosuke Fukudome 1
5. Aramis Ramirez 1
6. Milton Bradley 1
7. Mike Fontenot 1
8. Derrek Lee 1
Clutch Game Changing HR:
1. Alfonso Soriano 3
2. Aramis Ramirez 1
Rally HR:
1. Aramis Ramirez 1
2. Milton Bradley 1
3. Kosuke Fukudome 1
4. Derrek Lee 1
Insurance HR:
1. Mike Fontenot 2
2. Aramis Ramirez 1
Clutch Insurance HR:
1. ------
Low Value Home Run:
1. Kosuke Fukudome 2
2. Mike Fontenot 2
3. Micah Hoffpauir 1
4. Carlos Zambrano 1
5. Derrek Lee 1
Out on basepaths:
1. Kosuke Fukudome 5
2. Mike Fontenot 2
3. Alfonso Soriano 2
4. Joey Gathright 2
5. Ryan Theriot 2
6. Aramis Ramirez 1
7. Derrek Lee 1
2-Out RBI:
1. Aramis Ramirez 11
2. Derrek Lee 6
3. Kosuke Fukudome 6
4. Ryan Theriot 6
5. Mike Fontenot 4
6. Koyie Hill 4
7. Micah Hoffpauir 4
8. Aaron Miles 3
9. Ted Lilly 2
10. Geovany Soto 2
11. Alfonso Soriano 2
12. Carlos Zambrano 1
PITCHING STATS-
Quality Start %:
1. Carlos Zambrano 67% (4 for 6)
2. Sean Marshall 67% (2 for 3)
3. Rich Harden 60% (3 for 5)
4. Ted Lilly 60% (3 for 5)
5. Ryan Dempster 40% (2 for 5)
Game Score Average:
1. Ted Lilly 58.2 (291/5 starts)
2. Sean Marshall 53.3 (160/3 starts)
3. Rich Harden 51.8 (259/5 starts)
4. Carlos Zambrano 50.5 (303/6 starts)
5. Ryan Dempster 48.2 (241/5 starts)
Run Support Per Start:
1. Carlos Zambrano 4.8 (29 runs/6 starts)
2. Ted Lilly 4 (20 runs/5 starts)
3. Rich Harden 3.4 (17 runs/5 starts)
4. Ryan Dempster 2.4 (12 runs/5 starts)
5. Sean Marshall 2.3 (7 runs/3 starts)
Tough Loss:
1. Ted Lilly 1
2. Carlos Zambrano 1
3. Sean Marshall 1
Cheap wins:
1. Ted Lilly 1
2. Ryan Dempster 1
Inherited runners scored %:
1. David Patton 0% (0 of 3)
2. Neal Cotts 10% (1 of 10)
3. Carlos Marmol 14% (1 of 7)
4. Angel Guzman 20% (1 of 5)
5. Kevin Gregg 20% (1 of 5)
6. Aaron Heilman 43% (3 of 7)
7. Jeff Samardzija 50% (3 of 6)
Stops:
1. Carlos Marmol 2
2. Kevin Gregg 2
3. Neal Cotts 1
Fan Save Value:
1. Carlos Marmol 3.0 (2 saves)
2. Kevin Gregg 1.75 (3 saves)
Jam Success %:
1. Angel Guzman 100% (3 for 3)
2. Aaron Heilman 100% (2 for 2)
3. Carlos Marmol 75% (3 for 4)
4. Sean Marshall 75% (3 for 4)
5. Rich Harden 67% (2 for 3)
6. Neal Cotts 67% (2 for 3)
7. Ted Lilly 60% (3 for 5)
8. Ryan Dempster 38% (3 for 8)
9. Carlos Zambrano 36% (4 for 11)
10. Kevin Gregg 33% (1 for 3)
11. David Patton 0% (0 for 4)
12. Jeff Samardzija 0% (0 for 1)
TEAM STATS-
Cubs Scored % (Leadoff double or Runner on 2nd with no outs): 57% (4 for 7)
Cubs Scored % (Runner on 1st/no outs): 52% (27 for 52)
Cubs Scored % (lead-off walk): 58% (7 for 12)
Cubs Scored % (lead-off single): 52% (17 for 33)
Cubs Scored % (two out walk): 19% (3 for 16)
Cubs Scored % (two out hit): 19% (3 for 16)
Subscribe to:
Comments (Atom)