OFFENSIVE STATS-
Game Winning RBI (CLUTCH):
1. Alfonso Soriano 1
RBI success % (runner on 3rd/less than 2 outs):
1. Alfonso Soriano 100% (1 for 1)
2. Aramis Ramirez 100% (1 for 1)
3. Mike Fontenot 100% (1 for 1)
4. Ryan Theriot 100% (1 for 1)
5. Koyie Hill 0% (0 for 1)
6. Carlos Zambrano 0% (0 for 1)
7. Aaron Miles 0% (0 for 1)
8. Derrek Lee 0% (0 for 1)
9. Micah Hoffpauir 0% (0 for 1)
Clutch Game Changing HR:
1. Alfonso Soriano 2
Clutch Game-tying RBI:
1. Alfonso Soriano 2
Clutch Rally HR:
1. Aramis Ramirez 1
Rally HR:
1. Aramis Ramirez 1
2. Milton Bradley 1
3. Kosuke Fukudome 1
Insurance HR:
1. Aramis Ramirez 1
Game Changing HR:
1. Alfonso Soriano 3
2. Koyie Hill 1
Low Value Home Run:
1. Kosuke Fukudome 1
2. Mike Fontenot 1
Runners Advanced Plus/Minus (RA+/-):
1. Ryan Theriot +5 (5 for 6)
2. Alfonso Soriano +2 (2 for 3)
3. Kosuke Fukudome +2 (3 for 5)
4. Geovany Soto +1 (2 for 4)
5. Derrek Lee +1 (1 for 7)
6. Koyie Hill +1 (2 for 4)
7. Aramis Ramirez +1 (1 for 1)
8. Carlos Zambrano +0 (0 for 1)
9. Mike Fontenot +0 (1 for 3)
10. Micah Hoffpauir +0 (0 for 1)
11. Milton Bradley -1 (0 for 1)
12. Aaron Miles -1 (0 for 1)
Runners Advanced Percentage (RA%):
1. Aramis Ramirez 100% (1 for 1)
2. Ryan Theriot 83% (5 for 6)
3. Alfonso Soriano 67% (2 for 3)
4. Kosuke Fukudome 60% (3 for 5)
5. Geovany Soto 50% (2 for 4)
6. Koyie Hill 50% (2 for 4)
7. Mike Fontenot 33% (1 for 3)
8. Derrek Lee 11% (1 for 9)
9. Carlos Zambrano 0% (0 for 1)
10. Milton Bradley 0% (0 for 1)
11. Aaron Miles 0% (0 for 1)
12. Micah Hoffpauir 0% (0 for 1)
Out on basepaths:
1. Kosuke Fukudome 1
2. Mike Fontenot 1
3. Aramis Ramirez 1
Scoring from second on a single:
1. Ryan Theriot 100% (1 for 1)
2. Kosuke Fukudome 100% (1 for 1)
3. Mike Fontenot 50% (1 for 2)
4. Derrek Lee 0% (0 for 1)
5. Aramis Ramirez 0% (0 for 1)
Scoring from first on a double:
1. Kosuke Fukudome 0% (0 for 1)
PITCHING STATS-
Quality Start %:
1. Carlos Zambrano 100% (2 for 2)
2. Ryan Dempster 100% (1 for 1)
3. Rich Harden 100% (1 for 1)
4. Ted Lilly 0% (0 for 1)
Game Score Average:
1. Rich Harden 68
2. Carlos Zambrano 55.5
3. Ryan Dempster 54
4. Ted Lilly 34
Cheap win:
1. Ted Lilly 1
Fewest Inherited runners scored %:
1. Aaron Heilman 60% (3 of 5)
2. Neil Cotts 0% (0 of 3)
3. Kevin Gregg 33% (1 of 3)
4. Carlos Marmol 0% (0 of 2)
Stops:
1. Neil Cotts 2
2. Carlos Marmol 1
3. Kevin Gregg 1
Fan Save Value:
1. Carlos Marmol 1.50
2. Kevin Gregg 0.50
Run Support Per Start:
1. Ted Lilly 10 (10 runs/1 start)
2. Rich Harden 3 (3 runs/1 start)
3. Carlos Zambrano 2.5 (5 runs/2 starts)
4. Ryan Dempster 1 (1 run/1 start)
Jam Success %:
1. Rich Harden 100% (1 for 1)
2. Angel Guzman 100% (1 for 1)
3. Aaron Heilman 100% (1 for 1)
4. Ted Lilly 100% (1 for 1)
5. Carlos Zambrano 75% (3 for 4)
6. Kevin Gregg 0% (0 for 1)
TEAM STATS-
Intentional Walk Good % (when Cubs are pitching): 0% (0 for 1)
Intentional Walk Not Good % (when Cubs are pitching): 100% (1 for 1)
Intentional Walk Bomb % (when Cubs are pitching): 0% (0 for 1)
Cubs Scored % (Leadoff double or Runner on 2nd with no outs): 50% (1 for 2)
Cubs Scored % (Runner on 1st/no outs): 33% (2 for 6)
Cubs Scored % (lead-off walk): 33% (1 for 3)
Cubs Scored % (lead-off single): 33% (1 for 3)
Cubs Scored % (two out walk): 0% (0 for 7)
Cubs Scored % (two out hit): 33% (1 for 3)
Sunday, April 12, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment